Free ad
$0.00
- Post your property today
- Free property listing for the first 7 Days
- renewal for 7 more days USD 20.00
- 5 property images free
- Extra Image USD 2.00 per image
- Easy property listing
- Fast listing approval
Featured ad
from $20.00
- Extended property posting period
- Five Free property photos
- Boost post.
- Easy property listing
Detailed Property Listing Charges
Number of Days | Cost in USD | Cost in Points | Renewal Cost in USD | Renewal Cost in Points | Renewal Discount Saving |
7 | 0.00 | 0 | 20.00 | 20 | USD 5.00 |
14 | 40.00 | 40 | 35.00 | 35 | USD 5.00 |
21 | 60.00 | 60 | 55.00 | 55 | USD 5.00 |
30 | 80.00 | 80 | 75.00 | 75 | USD 5.00 |
60 | 100.00 | 100 | 95.00 | 95 | USD 5.00 |
90 | 120.00 | 120 | 115.00 | 115 | USD 5.00 |
120 | 140.00 | 140 | 135.00 | 135 | USD 5.00 |
150 | 160.00 | 160 | 155.00 | 155 | USD 5.00 |
180 | 180.00 | 180 | 175.00 | 175 | USD 5.00 |
240 | 200.00 | 200 | 195.00 | 195 | USD 5.00 |
270 | 220.00 | 220 | 215.00 | 215 | USD 5.00 |
300 | 240.00 | 240 | 235.00 | 235 | USD 5.00 |
330 | 260.00 | 260 | 255.00 | 255 | USD 5.00 |
360 | 280.00 | 280 | 275.00 | 275 | USD 5.00 |
Property Listing Promotion Charges
Description | Cost in USD | Cost in Points |
Promotion - ''First'' The advertisement will be published first on the list of ads. | 40.00 | 40.00 |
Promotion - ''Bold'' The advertisement will be published in bold on the list of ads. | 15.00 | 15.00 |
Promotion ''Border'' The advertisement will be published with border on the list of ads. | 10.00 | 10.00 |
Promotion ''Background'' The advertisement will be published with distinguished background on the list of ads. | 20.00 | 20.00 |
Promotion ''Special'' The advertisement will be published in the module with special ads. | 30.00 | 30.00 |
Add Property Listing Badge
Description | Cost in USD | Cost in Points |
For Sale | 0.00 | 0 |
Urgent Sale | 0.00 | 0 |
Urgent Rental | 0.00 | 0 |
Urgent Lease | 0.00 | 0 |
For Rent | 0.00 | 0 |
For Lease | 0.00 | 0 |
New Development | 0.00 | 0 |
Bargain | 5.00 | 5 |